<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Ostendo Specialists</title>
	<atom:link href="http://www.ostendospecialists.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ostendospecialists.com.au</link>
	<description>Ostendo, Operational Software for when your Business is OutGrowing MYOB &#38; Quickbooks</description>
	<lastBuildDate>Mon, 15 Feb 2010 14:35:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ostendo Update 18 January 2010 &#8211; What&#8217;s New</title>
		<link>http://www.ostendospecialists.com.au/492/ostendo-update-18-january-2010-whats-new/</link>
		<comments>http://www.ostendospecialists.com.au/492/ostendo-update-18-january-2010-whats-new/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 11:01:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ostendo Specialists News]]></category>
		<category><![CDATA[Ostendo Update Releases]]></category>

		<guid isPermaLink="false">http://www.ostendospecialists.com.au/?p=492</guid>
		<description><![CDATA[Item Sizes – Enhancement
 
We have enhanced the use of Item Size tracking, so that the size can now be used as a variable unit of measure. What we mean by this is that you are able now to treat the size value as a conversion factor, thereby allowing the tracking of dual variable unit [...]]]></description>
		<wfw:commentRss>http://www.ostendospecialists.com.au/492/ostendo-update-18-january-2010-whats-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EOS Lectures at Inaugural International Conference</title>
		<link>http://www.ostendospecialists.com.au/412/eos-lectures-at-inaugural-international-conference/</link>
		<comments>http://www.ostendospecialists.com.au/412/eos-lectures-at-inaugural-international-conference/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 23:52:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ostendo Specialists News]]></category>

		<guid isPermaLink="false">http://www.ostendospecialists.com.au/?p=412</guid>
		<description><![CDATA[Tony Harris, the technical director of EOS and &#8220;Ostendo Specialist Extrordinaire&#8221; will be conducting a number of training and information lectures at the Ostendo Partner Inaugural International Conference to be held in Tweed Heads next week.
Tony is pleased to be presenting:
Ostendo Add-on Solutions
Four Add-on Solutions to Ostendo for all end users including retail:
1. Email Field [...]]]></description>
		<wfw:commentRss>http://www.ostendospecialists.com.au/412/eos-lectures-at-inaugural-international-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ostendo Update Notes from 21 October 2009 – What&#8217;s New</title>
		<link>http://www.ostendospecialists.com.au/372/ostendo-update-notes-from-21-october-2009-%e2%80%93-whats-new/</link>
		<comments>http://www.ostendospecialists.com.au/372/ostendo-update-notes-from-21-october-2009-%e2%80%93-whats-new/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 05:23:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ostendo Specialists News]]></category>
		<category><![CDATA[Ostendo Update Releases]]></category>
		<category><![CDATA[Column Positions]]></category>
		<category><![CDATA[Constants]]></category>
		<category><![CDATA[Customer Balances]]></category>
		<category><![CDATA[Financial Statistics]]></category>
		<category><![CDATA[Inquiry Screen]]></category>
		<category><![CDATA[Invoices]]></category>
		<category><![CDATA[Managing Inventory]]></category>
		<category><![CDATA[Paying On Time]]></category>
		<category><![CDATA[Ready Reference]]></category>
		<category><![CDATA[Reports Inquiries]]></category>
		<category><![CDATA[Scripts]]></category>
		<category><![CDATA[Snapshot]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Switchable]]></category>
		<category><![CDATA[System Configuration]]></category>

		<guid isPermaLink="false">http://www.ostendospecialists.com.au/?p=372</guid>
		<description><![CDATA[Ostendo Update Notes from 21 October 2009 – What&#8217;s New
 
User Defined Constants (New Screen: File-System Configuration-User defined Constants) 
 
We have added a new screen that allows the creation of user defined constants; that can then be used in reports, inquiries, views and scripts. Often there are values that shouldn’t be either hard coded [...]]]></description>
		<wfw:commentRss>http://www.ostendospecialists.com.au/372/ostendo-update-notes-from-21-october-2009-%e2%80%93-whats-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Veechi Curtis</title>
		<link>http://www.ostendospecialists.com.au/362/introducing-veechi-curtis/</link>
		<comments>http://www.ostendospecialists.com.au/362/introducing-veechi-curtis/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 03:35:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EOS Partner News]]></category>
		<category><![CDATA[Ostendo Specialists News]]></category>
		<category><![CDATA[Accounting Software]]></category>
		<category><![CDATA[Accounting System]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Business Help]]></category>
		<category><![CDATA[Business Systems]]></category>
		<category><![CDATA[Myob]]></category>
		<category><![CDATA[Ostendo]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[Quickbooks Accounting]]></category>
		<category><![CDATA[Quickbooks Consultants]]></category>
		<category><![CDATA[Quickbooks Software]]></category>
		<category><![CDATA[Quicksilver Communications]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Veechi]]></category>
		<category><![CDATA[Veechi Curtis]]></category>

		<guid isPermaLink="false">http://www.ostendospecialists.com.au/?p=362</guid>
		<description><![CDATA[We are very pleased that we are now working with Veechi Curtis, one of Australia&#8217;s best known MYOB and Quickbooks consultants and authors.
Veechi Curtis is an expert specialising in business systems and accounting software, having worked both as a journalist in the Sydney Morning Herald (in the IT section) and as author of books including [...]]]></description>
		<wfw:commentRss>http://www.ostendospecialists.com.au/362/introducing-veechi-curtis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new ASAT Receivables Report</title>
		<link>http://www.ostendospecialists.com.au/351/a-new-asat-receivables-report/</link>
		<comments>http://www.ostendospecialists.com.au/351/a-new-asat-receivables-report/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 00:10:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ostendo Feature Spotlight]]></category>
		<category><![CDATA[Ostendo Specialists News]]></category>
		<category><![CDATA[Aged Receivables]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[Asat]]></category>
		<category><![CDATA[Confusion]]></category>
		<category><![CDATA[Customer Aging]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Detail Mode]]></category>
		<category><![CDATA[Displays]]></category>
		<category><![CDATA[Menu Option]]></category>
		<category><![CDATA[Receivables]]></category>

		<guid isPermaLink="false">http://www.ostendospecialists.com.au/?p=351</guid>
		<description><![CDATA[This new report displays all the Customers with their aged receivables as at a certain date.
It runs from the Customer Aging menu option.  The customers are listed in alphabetic order and in the NON-DETAIL mode, the list provides a very quick listing without confusion.
Customer Aging Report 
]]></description>
		<wfw:commentRss>http://www.ostendospecialists.com.au/351/a-new-asat-receivables-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ostendo Update Notes from 16 July 2009 – What&#8217;s New</title>
		<link>http://www.ostendospecialists.com.au/374/ostendo-update-notes-from-16-july-2009-%e2%80%93-whats-new/</link>
		<comments>http://www.ostendospecialists.com.au/374/ostendo-update-notes-from-16-july-2009-%e2%80%93-whats-new/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 05:30:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ostendo Specialists News]]></category>
		<category><![CDATA[Ostendo Update Releases]]></category>
		<category><![CDATA[Bank Accounts]]></category>
		<category><![CDATA[Currency Code]]></category>
		<category><![CDATA[Currency Features]]></category>
		<category><![CDATA[Currency Sales]]></category>
		<category><![CDATA[Currency Transactions]]></category>
		<category><![CDATA[Customer Statements]]></category>
		<category><![CDATA[Debtors]]></category>
		<category><![CDATA[Exchange Rates]]></category>
		<category><![CDATA[Foreign Currency]]></category>
		<category><![CDATA[General Ledger]]></category>
		<category><![CDATA[Invoices]]></category>
		<category><![CDATA[Ledger Transactions]]></category>
		<category><![CDATA[Scripting]]></category>
		<category><![CDATA[Single Currency]]></category>
		<category><![CDATA[System Settings]]></category>

		<guid isPermaLink="false">http://www.ostendospecialists.com.au/?p=374</guid>
		<description><![CDATA[Ostendo Update Notes from 16 July 2009 – What&#8217;s New 
Multi-Currency Sales (Complementing existing Multi-Currency Purchasing)
We have added in the Sales Multi-currency functionality complementing the existing Purchase Multi-currency and landed costing functionality.
1)       As with Purchasing, the currency codes and exchange rates are defined.
2)       Additional Cost Centres are now available against Currency Codes (eg: FX Debtors, [...]]]></description>
		<wfw:commentRss>http://www.ostendospecialists.com.au/374/ostendo-update-notes-from-16-july-2009-%e2%80%93-whats-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EOS Posims Brochure</title>
		<link>http://www.ostendospecialists.com.au/281/eos-posims-brochure/</link>
		<comments>http://www.ostendospecialists.com.au/281/eos-posims-brochure/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 22:55:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ostendo Specialists News]]></category>
		<category><![CDATA[POSIMS News]]></category>
		<category><![CDATA[Accounting Software]]></category>
		<category><![CDATA[Brochure]]></category>
		<category><![CDATA[Business Accounting]]></category>
		<category><![CDATA[Business Integration]]></category>
		<category><![CDATA[Business Software]]></category>
		<category><![CDATA[Customer Database]]></category>
		<category><![CDATA[Exerpt]]></category>
		<category><![CDATA[Integrated Marketing]]></category>
		<category><![CDATA[Integration Software]]></category>
		<category><![CDATA[Lastest Features]]></category>
		<category><![CDATA[Loyalty System]]></category>
		<category><![CDATA[Marketing Review]]></category>
		<category><![CDATA[Marketing System]]></category>
		<category><![CDATA[Operational Software]]></category>
		<category><![CDATA[Order Management]]></category>
		<category><![CDATA[Point Of Sale]]></category>
		<category><![CDATA[POS]]></category>
		<category><![CDATA[Repeat Business]]></category>
		<category><![CDATA[Repeat Sales]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Sale Marketing]]></category>
		<category><![CDATA[Stock Levels]]></category>

		<guid isPermaLink="false">http://www.ostendospecialists.com.au/?p=281</guid>
		<description><![CDATA[We have updated the EOS Posims Bruchure to clearly and consisely brief all the fantastic features of EOS POSIMS Point of Sale Integrated Marketing system. Please review this brochure to see the lastest features the NEW EOS Posims has to offer. Here is a brief exerpt:
Why should I install EOS POSIMS?
 

Fast, easy sales  [...]]]></description>
		<wfw:commentRss>http://www.ostendospecialists.com.au/281/eos-posims-brochure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EOS Portable</title>
		<link>http://www.ostendospecialists.com.au/268/eos-portable/</link>
		<comments>http://www.ostendospecialists.com.au/268/eos-portable/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 01:44:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ostendo Specialists News]]></category>
		<category><![CDATA[Assists]]></category>
		<category><![CDATA[Economy Version]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Job Management]]></category>
		<category><![CDATA[Manager Interface]]></category>
		<category><![CDATA[Myob Retailmanager]]></category>
		<category><![CDATA[Portable Barcode Scanner]]></category>
		<category><![CDATA[Portable Scanner]]></category>
		<category><![CDATA[Portable Solutions]]></category>
		<category><![CDATA[Pos System]]></category>
		<category><![CDATA[Receipt Time]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Stocktaking]]></category>
		<category><![CDATA[Wholesaler]]></category>
		<category><![CDATA[Wholesalers]]></category>

		<guid isPermaLink="false">http://www.ostendospecialists.com.au/?p=268</guid>
		<description><![CDATA[EOS Portable Solutions
EOS Portable Solutions for Stocktake and Stock Picking.
EOS Portable Stocktake Light
EOS Portable Stocktake Light assists retailers, wholesalers, distributors and anyone business with Inventory to perform a quick and easy stocktake using a portable barcode scanner. EOS Stocktake Light is the economy version of EOS Stocktake Manager. EOS Stocktake light and Stocktake Manager interface [...]]]></description>
		<wfw:commentRss>http://www.ostendospecialists.com.au/268/eos-portable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EOS Posims Introduction Video</title>
		<link>http://www.ostendospecialists.com.au/258/258/</link>
		<comments>http://www.ostendospecialists.com.au/258/258/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 04:54:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ostendo Specialists News]]></category>
		<category><![CDATA[POSIMS News]]></category>
		<category><![CDATA[Cash Register]]></category>
		<category><![CDATA[Eos]]></category>
		<category><![CDATA[Integrated Marketing Solution]]></category>
		<category><![CDATA[Point Of Sale]]></category>
		<category><![CDATA[Point Of Sale System]]></category>
		<category><![CDATA[POS]]></category>
		<category><![CDATA[Sale Marketing]]></category>

		<guid isPermaLink="false">http://www.ostendospecialists.com.au/?p=258</guid>
		<description><![CDATA[POSIMS Point of Sale
Is your Point of Sale &#8220;Bright eyed and bushy tailed?&#8221;
Please take a moment to view our intrudction to the new EOS Posims Point of Sale Integrated marketing solution. Whether you are installing a Point of Sale to replace a cash register or upgrading your existing POSIMS system, EOS POSIMS is a great [...]]]></description>
		<wfw:commentRss>http://www.ostendospecialists.com.au/258/258/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excellent News</title>
		<link>http://www.ostendospecialists.com.au/249/excellent-news/</link>
		<comments>http://www.ostendospecialists.com.au/249/excellent-news/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 03:21:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ostendo Specialists News]]></category>
		<category><![CDATA[Business Applications]]></category>
		<category><![CDATA[Custom Menu]]></category>
		<category><![CDATA[Integrated Marketing]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[Inventory Management]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Job Costing]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Myob]]></category>
		<category><![CDATA[Ostendo]]></category>
		<category><![CDATA[Point Of Sale]]></category>
		<category><![CDATA[POS]]></category>
		<category><![CDATA[Quickbooks]]></category>
		<category><![CDATA[Quicken]]></category>
		<category><![CDATA[RetailManager]]></category>
		<category><![CDATA[Time And Attendance]]></category>
		<category><![CDATA[warehouse]]></category>
		<category><![CDATA[Workshop Data]]></category>

		<guid isPermaLink="false">http://www.ostendospecialists.com.au/?p=249</guid>
		<description><![CDATA[Excellent News &#8211; June 2009
Through this newsletter, we will let you know what EOS is developing, what changes are happening within Ostendo® and what is coming in the future.
Included in this newsletter:

Point of Sale that is cheaper and has more features than MYOB RetailManager
Custom Data Screens &#8211; Useful for many Business uses, including Time and [...]]]></description>
		<wfw:commentRss>http://www.ostendospecialists.com.au/249/excellent-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
