<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ostendo ERP &#38; Operational Software &#187; Ostendo Feature Spotlight</title>
	<atom:link href="http://www.ostendospecialists.com.au/category/ostendo-feature-spotlight/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ostendospecialists.com.au</link>
	<description>Ostendo, Operational Software for when your Business is OutGrowing MYOB &#38; Quickbooks</description>
	<lastBuildDate>Mon, 06 Sep 2010 22:43:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Sage Pastel and Ostendo</title>
		<link>http://www.ostendospecialists.com.au/1448/sage-pastel-and-ostendo/</link>
		<comments>http://www.ostendospecialists.com.au/1448/sage-pastel-and-ostendo/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 03:34:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ostendo Feature Spotlight]]></category>
		<category><![CDATA[Ostendo Specialists News]]></category>
		<category><![CDATA[Accounting System]]></category>
		<category><![CDATA[Inventory Management]]></category>
		<category><![CDATA[Job Costing]]></category>
		<category><![CDATA[Ostendo]]></category>
		<category><![CDATA[SAGE]]></category>
		<category><![CDATA[Service Job]]></category>
		<category><![CDATA[Stock Management System]]></category>
		<category><![CDATA[Warehouse Inventory]]></category>

		<guid isPermaLink="false">http://www.ostendospecialists.com.au/?p=1448</guid>
		<description><![CDATA[The integration of Sage Pastel was recently introduced at the Ostendo Annual Conference in New Zealand.  This solution means that those that are currently running on a Sage Pastel Accounting Package can easliy integrate with Ostendo for its remarkable abilities in handling your business needs. Share and Enjoy:]]></description>
		<wfw:commentRss>http://www.ostendospecialists.com.au/1448/sage-pastel-and-ostendo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EOS to lecture at the annual Ostendo Conference</title>
		<link>http://www.ostendospecialists.com.au/1400/eos-to-lecture-at-the-annual-ostendo-conference/</link>
		<comments>http://www.ostendospecialists.com.au/1400/eos-to-lecture-at-the-annual-ostendo-conference/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 03:09:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ostendo Feature Spotlight]]></category>
		<category><![CDATA[Ostendo Specialists News]]></category>

		<guid isPermaLink="false">http://www.ostendospecialists.com.au/?p=1400</guid>
		<description><![CDATA[Tony Harris, EOS’s prime development engineer, will again this year be lecturing at the Ostendo International Conference being held in Taupo, New Zealand, this month. Tony will be presenting a lecture on advanced reporting in Ostendo and the creation of specialised data sets for the preparation of reports. For those not attending the conference, Tony’s [...]]]></description>
		<wfw:commentRss>http://www.ostendospecialists.com.au/1400/eos-to-lecture-at-the-annual-ostendo-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
